| Investment Option | Year ending 30 June (%) | 3 yr average % p.a. to 30/6/2011 | 5 yr average % p.a. to 30/6/2011 | ||||
|---|---|---|---|---|---|---|---|
| 2011 | 2010 | 2009 | 2008 | 2007 | |||
| Ready-made | |||||||
| Aggressive | 12.77 | 7.63 | -16.66 | -5.72 | 17.51 | 0.38 | 2.30 |
| Diversified Growth | 11.59 | 9.43 | -14.17 | -5.04 | 16.00 | 1.58 | 2.92 |
| Diversified Growth plus Reserves* | 9.32 | 6.26 | -14.10 | 2.25 | 14.95 | -0.07 | 3.24 |
| Conservative Balanced | 9.68 | 10.02 | -9.03 | -1.46 | 11.90 | 3.16 | 3.89 |
| Stable | 7.90 | 8.53 | -4.79 | 1.22 | 9.19 | 3.69 | 4.27 |
| Defensive | 6.27 | 8.68 | -0.59 | 3.34 | 6.59 | 4.71 | 4.81 |
| Socially responsible | |||||||
| SR Balanced | 7.65 | 8.03 | -10.03 | -9.95 | 15.67 | 1.52 | 1.74 |
| SR Australian Shares | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Single asset class | |||||||
| International Shares | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Australian Shares | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Property | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Diversified Fixed Interest | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash | 4.05 | 2.93 | 3.77 | 4.87 | 5.42 | 3.58 | 4.20 |
*Closed to contributions
| Investment Option | Year ending 30 June (%) | 3 yr average % p.a. to 30/6/2011 | 5 yr average % p.a. to 30/6/2011 | ||||
|---|---|---|---|---|---|---|---|
| 2011 | 2010 | 2009 | 2008 | 2007 | |||
| Ready-made | |||||||
| Aggressive | 13.94 | 8.44 | -19.36 | -6.66 | 19.25 | -0.12 | 2.09 |
| Diversified Growth | 12.80 | 10.43 | -16.46 | -5.84 | 17.60 | 1.34 | 2.88 |
| Diversified Growth plus Reserves* | 10.05 | 6.86 | -16.39 | 2.16 | 16.13 | -0.56 | 3.13 |
| Conservative Balanced | 10.89 | 11.21 | -10.33 | -1.67 | 13.18 | 3.41 | 4.24 |
| Stable | 9.00 | 9.64 | -5.34 | 1.46 | 10.32 | 4.20 | 4.83 |
| Defensive | 7.45 | 9.88 | -0.64 | 3.92 | 7.50 | 5.47 | 5.56 |
| Socially responsible | |||||||
| SR Balanced | 8.61 | 9.23 | -11.63 | -10.15 | 17.42 | 1.59 | 2.04 |
| SR Australian Shares | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Single asset class | |||||||
| International Shares | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Australian Shares | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Property | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Diversified Fixed Interest | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash | 4.81 | 3.52 | 4.27 | 5.70 | 6.41 | 4.20 | 4.94 |
*Closed to contributions
| LGsuper Defined Benefits Fund | Year ending 30 June (%) | 3 yr average % p.a. to 30/6/2011 | 5 yr average % p.a. to 30/6/2011 | ||||
|---|---|---|---|---|---|---|---|
| 2011 | 2010 | 2009 | 2008 | 2007 | |||
| Accumulation comparison rate | 8.43 | 6.55 | -19.00 | 0.62 | 11.69 | -2.19 | 1.01 |
| Defined Benefit account (former City Super) | Year ending 30 June (%) | 3 yr compounded % p.a. to 30/6/2011 | 5 yr average % p.a. to 30/6/2011 | ||||
|---|---|---|---|---|---|---|---|
| 2011 | 2010 | 2009 | 2008 | 2007 | |||
| Interim crediting rate | 1.50 | -3.90 | -2.30 | 7.30 | 15.30 | -1.60 | 3.30 |
Note: Past performance is not an indication of future performance.
Former City Super members
Download historical investment returns for City Super to 30 June 2011.


