Final monthly earning rate history
2007/08 financial year
An interim earning rate applies for the current financial year.
| Accumulation accounts (% per month) | |||||||
|---|---|---|---|---|---|---|---|
| Month | High Growth | Growth | Socially Responsible | Balanced | Conservative | Defensive | Cash |
| Jul | -1.6105 | -1.2671 | -2.0500 | -0.5768 | -0.1898 | 0.2450 | 0.2389 |
| Aug | 1.0597 | 1.0484 | 2.6004 | 0.9832 | 0.8505 | 0.7058 | 0.2995 |
| Sept | 2.5577 | 2.3771 | 0.5112 | 1.8239 | 1.3319 | 0.9472 | 0.4303 |
| Oct | 1.7867 | 1.6564 | 0.0309 | 1.2442 | 0.8825 | 0.6380 | 0.3008 |
| Nov | -1.5096 | -1.1714 | -2.6263 | -0.4465 | -0.0384 | 0.4183 | 0.2714 |
| Dec | -0.3406 | -0.3918 | -3.3327 | -0.2665 | -0.0384 | 0.0376 | 0.4829 |
| Jan | -5.2589 | -4.7144 | -6.7027 | -2.4988 | -1.0815 | 0.1582 | 0.3430 |
| Feb | -0.8864 | -0.7892 | 0.2932 | -0.5174 | -0.2798 | -0.1129 | 0.3035 |
| Mar | -0.5966 | -0.6990 | 0.2937 | -0.3173 | 0.0211 | 0.1485 | 0.5156 |
| Apr | 1.9743 | 1.9245 | 0.2942 | 1.2450 | 0.8749 | 0.5313 | 0.5266 |
| May | 1.3952 | 0.1657 | 0.2947 | 0.6243 | 0.3834 | 0.1997 | 0.5276 |
| Jun | -4.1214 | -4.0285 | 0.2952 | -2.6615 | -1.4660 | -0.6164 | 0.5285 |
| Pension accounts (% per month) | |||||||
|---|---|---|---|---|---|---|---|
| Month | High Growth | Growth | Socially Responsible | Balanced | Conservative | Defensive | Cash |
| Jul | -1.6884 | -1.3278 | -2.0667 | -0.5936 | -0.1697 | 0.2933 | 0.3078 |
| Aug | 0.9813 | 0.9821 | 2.5839 | 0.9666 | 0.8706 | 0.7536 | 0.3680 |
| Sept | 2.4833 | 2.3139 | 0.4947 | 1.8078 | 1.3514 | 0.9941 | 0.4982 |
| Oct | 1.7142 | 1.5948 | 0.0144 | 1.2284 | 0.9017 | 0.6844 | 0.3683 |
| Nov | -1.5894 | -1.2382 | -2.6446 | -0.4630 | -0.0188 | 0.4646 | 0.3385 |
| Dec | -0.4184 | -0.4577 | -3.3525 | -0.2830 | -0.0188 | 0.0843 | 0.5489 |
| Jan | -5.3599 | -4.7976 | -6.7273 | -2.5176 | -1.0606 | 0.2045 | 0.4089 |
| Feb | -0.9726 | -0.8612 | 0.2747 | -0.5347 | -0.2596 | -0.0658 | 0.3690 |
| Mar | -0.6825 | -0.7716 | 0.2754 | -0.3345 | 0.0410 | 0.1947 | 0.5796 |
| Apr | 1.9064 | 1.8672 | 0.2760 | 1.2300 | 0.8932 | 0.5757 | 0.5898 |
| May | 1.3255 | 1.1056 | 0.2766 | 0.6087 | 0.4023 | 0.2451 | 0.5901 |
| Jun | -4.2375 | -4.1256 | 0.2772 | -2.6829 | -1.4433 | -0.5670 | 0.5903 |
