Final monthly earning rate history
2008/09 financial year
An interim earning rate applies for the current financial year.
| Accumulation accounts (% per month) | |||||||
|---|---|---|---|---|---|---|---|
| Month | High Growth | Growth | Socially Responsible | Balanced | Conservative | Defensive | Cash |
| Jul | -1.8919 | -1.4856 | -0.8517 | -0.6147 | -0.0326 | 0.4492 | 0.5520 |
| Aug | 1.3694 | 1.5745 | 4.1667 | 1.5747 | 1.3472 | 1.2995 | 0.5427 |
| Sept | -6.1269 | -6.0565 | -4.8786 | -4.8181 | -3.2317 | -2.4515 | 0.5333 |
| Oct | -9.7977 | -8.9406 | -7.2400 | -6.6358 | -4.2899 | -2.5826 | 0.4638 |
| Nov | -4.3058 | -3.7907 | -3.2000 | -2.3977 | -1.3005 | -0.4419 | 0.3842 |
| Dec | 0.1049 | 0.5738 | -0.6034 | 1.1614 | 1.1078 | 1.4499 | 0.3145 |
| Jan | -1.4924 | -1.3561 | -2.0280 | -0.6910 | -0.3010 | 0.2390 | 0.2948 |
| Feb | -3.3135 | -3.3634 | -4.0276 | -2.8069 | -1.9787 | -1.4534 | 0.2148 |
| Mar | 2.9605 | 3.0305 | 2.2682 | 2.2329 | 1.3770 | 1.0803 | 0.2151 |
| Apr | 3.9075 | 3.6399 | 4.3152 | 2.3783 | 1.2766 | 0.6199 | 0.2053 |
| May | 2.2124 | 2.1858 | 0.7909 | 1.7104 | 1.1564 | 0.9208 | 0.1955 |
| Jun | -0.8003 | -0.3795 | 1.4958 | -0.0460 | 0.1780 | 0.3899 | -0.2067 |
| Pension accounts (% per month) | |||||||
|---|---|---|---|---|---|---|---|
| Month | High G rowth |
Growth | Socially R esponsible |
Balanced | Conservative | Defensive | Cash |
| Jul | -2.1169 | -1.6764 | -0.9850 | -0.7230 | -0.0784 | 0.4450 | 0.5937 |
| Aug | 1.1427 | 1.3835 | 4.0377 | 1.4673 | 1.3019 | 1.2954 | 0.5839 |
| Sept | -6.3820 | -6.2711 | -5.0206 | -4.9360 | -3.2799 | -2.4558 | 0.5740 |
| Oct | -10.1119 | -9.1997 | -7.4059 | -6.7714 | -4.3428 | -2.5871 | 0.5042 |
| Nov | -4.6224 | -4.0498 | -3.3661 | -2.5306 | -1.3519 | -0.4463 | 0.4243 |
| Dec | -0.1768 | 0.3461 | -0.7603 | 1.0441 | 1.0609 | 1.4459 | 0.3544 |
| Jan | -1.8014 | -1.6088 | -2.2001 | -0.8193 | -0.3510 | 0.2348 | 0.3345 |
| Feb | -3.6694 | -3.6567 | -4.2287 | -2.9555 | -2.0348 | -1.4581 | 0.2545 |
| Mar | 2.7317 | 2.8438 | 2.1341 | 2.1277 | 1.3322 | 1.0764 | 0.2546 |
| Apr | 3.7183 | 3.4787 | 4.2171 | 2.2798 | 1.2327 | 0.6158 | 0.2447 |
| May | 1.9932 | 2.0048 | 0.6491 | 1.6088 | 1.1131 | 0.9169 | 0.2347 |
| Jun | -1.1005 | -0.6160 | 1.3681 | -0.1673 | 0.1305 | 0.3859 | -0.1659 |




