Earning rates
An earning rate is the net investment return that applies to your account, after fees and tax, at the end of each financial year. It can be positive or negative.
An interim earning rate applies for money taken out of the fund or switched between investment options during the financial year.
Performance over 5 years
View LGsuper’s returns for each option over the past 5 years. Read more…
Note: Past performance is not an indicator of future performance.
2008/09 Interim earning rates
Financial year to 2 January 2009
Note: Percentages are for the financial year to date and are not p.a. They include estimated returns where actual investment returns are not available.
| Investment option | Year to 2/1/09 (%) | |
|---|---|---|
| Accumulation accounts | Pension accounts | |
| High Growth | -18.53 |
-20.17 |
| Growth | -16.54 |
-18.00 |
| Growth Smoothed | -16.24 |
-17.20 |
| Socially Responsible | -12.29 |
-13.55 |
| Balanced | -10.87 |
-11.90 |
| Conservative | -5.87 |
-6.50 |
| Defensive | -2.22 |
-2.44 |
| Cash | 2.50 |
2.98 |
| Defined Benefit Fund | Year to 2/1/09 (%) | |
| Accumulation Comparison Rate | -13.97 |
|
Earning rates by month
| Accumulation accounts (% per month) | |||||||
|---|---|---|---|---|---|---|---|
| Month | High Growth | Growth | Socially Responsible | Balanced | Conservative | Defensive | Cash |
| Jul | -1.9362 | -1.5343 | -0.9020 | -0.6593 | -0.0752 | 0.3880 | 0.4961 |
| Aug | 1.0369 | 1.2565 | 3.6411 | 1.3248 | 1.1585 | 1.1394 | 0.4876 |
| Sept | -5.8213 | -5.7203 | -4.5492 | -4.4736 | -2.9360 | -2.1756 | 0.4791 |
| Oct | -9.2140 | -8.3834 | -6.6940 | -6.1315 | -3.8836 | -2.2905 | 0.4195 |
| Nov | -4.2113 | -3.6908 | -3.0420 | -2.2943 | -1.2147 | -0.4029 | 0.3473 |
| Dec* | -0.1320 | 0.1540 | -1.4540 | 0.7650 | 0.8853 | 1.1065 | 0.2263 |
| Jan** | 0.5340 | 0.4770 | 0.3580 | 0.2990 | 0.1553 | 0.0595 | 0.0143 |
*estimated earnings for month based on benchmark investment returns
**estimated earnings based on benchmark investment returns to 2/1/09
| Pension accounts (% per month) | |||||||
|---|---|---|---|---|---|---|---|
| Month | High Growth | Growth | Socially Responsible | Balanced | Conservative | Defensive | Cash |
| Jul | -2.1193 | -1.6786 | -0.9875 | -0.7242 | -0.0805 | 0.4425 | 0.5870 |
| Aug | 1.1408 | 1.3814 | 4.0325 | 1.4658 | 1.2995 | 1.2925 | 0.5770 |
| Sept | -6.3793 | -6.2686 | -5.0175 | -4.9342 | -3.2805 | -2.4575 | 0.5760 |
| Oct | -10.0993 | -9.1886 | -7.3875 | -6.7642 | -4.3405 | -2.5875 | 0.4970 |
| Nov | -4.6134 | -4.0428 | -3.3517 | -2.5283 | -1.3547 | -0.5417 | 0.4128 |
| Dec* | -0.1780 | 0.1650 | -1.6950 | 0.8850 | 1.0273 | 1.2995 | 0.2809 |
| Jan** | 0.6220 | 0.5570 | 0.4220 | 0.3490 | 0.1823 | 0.0725 | 0.0178 |
*estimated earnings for month based on benchmark investment returns
**estimated earnings based on benchmark investment returns to 2/1/09
