Earning rates
An earning rate is the net investment return that applies to your account, after fees and tax, at the end of each financial year. It can be positive or negative.2009/10 Daily earning rates
| Investment option | 10/3/2010 | |
|---|---|---|
| High Growth | 11.2795 | 0.292681 |
| Growth | 11.3361 | 0.245352 |
| Socially Responsible | 15.3888 | 0.362606 |
| Balanced | 9.6692 | 0.113841 |
| Conservative | 7.1911 | 0.045633 |
| Defensive | 6.1347 | -0.028572 |
| Cash | 1.7636 | 0.008570 |
Download earning rate history
| Investment option | 10/3/2010 | |
|---|---|---|
| High Growth | 13.5566 | 0.344800 |
| Growth | 13.6346 | 0.289735 |
| Socially Responsible | 18.1518 | 0.427094 |
| Balanced | 11.5304 | 0.133795 |
| Conservative | 8.4823 | 0.052599 |
| Defensive | 7.2528 | -0.034150 |
| Cash | 2.0888 | 0.010182 |
| Growth Smoothed | ||
|---|---|---|
| Accumulation accounts | Pension accounts | |
| 7.70 | 8.67 | |
| Defined Benefit Fund | ||
|---|---|---|
| Accumulation Comparison Rate | 6.82 | |
Performance over 5 years
View LGsuper’s returns for each option over the past 5 years. Read more…Note: Past performance is not an indicator of future performance.




