Earning rates
An earning rate is the net investment return that applies to your account, after fees and tax, at the end of each financial year. It can be positive or negative.
An interim earning rate applies for money taken out of the fund or switched between investment options during the financial year.
Performance over 5 years
View LGsuper’s returns for each option over the past 5 years. Read more…
Note: Past performance is not an indicator of future performance.
2008/09 Interim earning rates
Financial year to 14 November 2008
Note: Percentages are for the financial year to date and are not p.a. They include estimated returns where actual investment returns are not available.
| Investment option | Year to 14/11/08 (%) | |
|---|---|---|
| Accumulation accounts | Pension accounts | |
| High Growth | -18.16 |
-20.02 |
| Growth | -16.45 |
-18.14 |
| Growth Smoothed | -16.16 |
-16.91 |
| Socially Responsible | -12.00 |
-12.83 |
| Balanced | -11.11 |
-12.32 |
| Conservative | -6.22 |
-6.98 |
| Defensive | -2.82 |
-3.18 |
| Cash | 2.06 |
2.45 |
| Defined Benefit Fund | Year to 14/11/08 (%) | |
| Accumulation Comparison Rate | -11.18 |
|
Earning rates by month
| Accumulation accounts (% per month) | |||||||
|---|---|---|---|---|---|---|---|
| Month | High Growth | Growth | Socially Responsible | Balanced | Conservative | Defensive | Cash |
| Jul | -1.9362 | -1.5343 | -0.9020 | -0.6593 | -0.0752 | 0.3880 | 0.4961 |
| Aug | 1.0369 | 1.2565 | 3.6411 | 1.3248 | 1.1585 | 1.1394 | 0.4876 |
| Sept | -5.8213 | -5.7203 | -4.5492 | -4.4736 | -2.9360 | -2.1756 | 0.4791 |
| Oct | -9.2140 | -8.3834 | -6.6940 | -6.1315 | -3.8836 | -2.2905 | 0.4195 |
| Nov* | -3.3950 | -2.9780 | -3.7950 | -1.5130 | -0.5610 | 0.1320 | 0.1594 |
*estimated earnings for month based on benchmark investment returns to 14/11/08
| Pension accounts (% per month) | |||||||
|---|---|---|---|---|---|---|---|
| Month | High Growth | Growth | Socially Responsible | Balanced | Conservative | Defensive | Cash |
| Jul | -2.1193 | -1.6786 | -0.9875 | -0.7242 | -0.0805 | 0.4425 | 0.5870 |
| Aug | 1.1408 | 1.3814 | 4.0325 | 1.4658 | 1.2995 | 1.2925 | 0.5770 |
| Sept | -6.3793 | -6.2686 | -5.0175 | -4.9342 | -3.2805 | -2.4575 | 0.5760 |
| Oct | -10.0993 | -9.1886 | -7.3875 | -6.7642 | -4.3405 | -2.5875 | 0.4970 |
| Nov* | -4.0110 | -3.5210 | -3.7960 | -1.7920 | -0.6670 | 0.1530 | 0.1891 |
*estimated earnings for month based on benchmark investment returns to 14/11/08
