Performance over 5 years
Note: past performance is not an indicator of future performance
Accumulation accounts
| Investment option | Year ending 30 June (%) | 5-yr average % p.a. to 30/06/08 | ||||
|---|---|---|---|---|---|---|
| 2008 | 2007 | 2006 | 2005 | 2004 | ||
| High Growth | -5.72 | 17.51 | 5.86* | n/a | n/a | n/a |
| Growth | -5.04 | 16.00 | 15.68 | 14.03 | 14.66 | 10.75 |
| Growth Smoothed | 2.25 | 14.95 | 14.09 | 12.16 | 9.62 | 10.52 |
| Socially Responsible | -9.95 | 15.67 | 5.33* | n/a | n/a | n/a |
| Balanced | -1.46 | 11.90 | 11.39 | 12.18 | 11.45 | 8.96 |
| Conservative | 1.22 | 9.19 | 8.68 | 10.03 | 8.51 | 7.48 |
| Defensive | 3.34 | 6.59 | 2.07* | n/a | n/a | n/a |
| Cash | 4.87 | 5.42 | 5.03 | 4.69 | 4.47 | 4.90 |
Pension accounts
| Investment option | Year ending 30 June (%) | 5-yr average % p.a. to 30/06/08 | ||||
|---|---|---|---|---|---|---|
| 2008 | 2007 | 2006 | 2005 | 2004 | ||
| High Growth | -6.66 | 19.25 | 6.60* | n/a | n/a | n/a |
| Growth | -5.84 | 17.60 | 17.03 | 14.67 | 15.82 | 11.47 |
| Growth Smoothed | 2.16 | 16.13 | 15.10 | 12.80 | 10.35 | 11.19 |
| Socially Responsible | -10.15 | 17.42 | 6.01* | n/a | n/a | n/a |
| Balanced | -1.67 | 13.18 | 12.51 | 13.04 | 12.41 | 9.73 |
| Conservative | 1.46 | 10.32 | 9.62 | 10.95 | 9.32 | 8.28 |
| Defensive | 3.92 | 7.50 | 2.38* | n/a | n/a | n/a |
| Cash | 5.70 | 6.41 | 5.90 | 5.47 | 5.20 | 5.74 |
* introduced from 01/01/06
Defined Benefits Fund
Year ending 30 June (%) | 5-yr average % p.a. to 30/06/08 | |||||
|---|---|---|---|---|---|---|
| 2008 | 2007 | 2006 | 2005 | 2004 | ||
| Acccumulation comparison rate | 0.62 | 11.69 | 14.26 | 12.88 | 10.22 | 9.82 |
