Performance over 5 years
Note: past performance is not an indicator of future performance
Accumulation accounts
| Investment option | Year ending 30 June (%) | 3-yr average % p.a. to 30/06/09 | 5-yr average % p.a. to 30/06/09 | ||||
|---|---|---|---|---|---|---|---|
| 2009 | 2008 | 2007 | 2006 | 2005 | |||
| High Growth | -16.66 | -5.72 | 17.51 | 5.86* | n/a | -2.62 | n/a |
| Growth | -14.17 | -5.04 | 16.00 | 15.68 | 14.03 | -1.85 | 4.52 |
| Growth Smoothed | -14.10 | 2.25 | 14.95 | 14.09 | 12.16 | 0.40 | 5.31 |
| Socially Responsible | -10.03 | -9.95 | 15.67 | 5.33* | n/a | -2.14 | n/a |
| Balanced | -9.03 | -1.46 | 11.90 | 11.39 | 12.18 | 0.10 | 4.62 |
| Conservative | -4.79 | 1.22 | 9.19 | 8.68 | 10.03 | 1.71 | 4.70 |
| Defensive | -0.59 | 3.34 | 6.59 | 2.07* | n/a | 3.07 | n/a |
| Cash | 3.77 | 4.87 | 5.42 | 5.03 | 4.69 | 4.68 | 4.75 |
Pension accounts
| Investment option | Year ending 30 June (%) | 3-yr average % p.a. to 30/06/09 | 5-yr average % p.a. to 30/06/09 | ||||
|---|---|---|---|---|---|---|---|
| 2009 | 2008 | 2007 | 2006 | 2005 | |||
| High Growth | -19.36 | -6.66 | 19.25 | 6.60* | n/a | -3.54 | n/a |
| Growth | -16.46 | -5.84 | 17.60 | 17.03 | 14.67 | -2.56 | 4.42 |
| Growth Smoothed | -16.39 | 2.16 | 16.13 | 15.10 | 12.80 | -0.19 | 5.24 |
| Socially Responsible | -11.63 | -10.15 | 17.42 | 6.01* | n/a | -2.31 | n/a |
| Balanced | -10.33 | -1.67 | 13.18 | 12.51 | 13.04 | -0.07 | 4.88 |
| Conservative | -5.34 | 1.46 | 10.32 | 9.62 | 10.95 | 1.95 | 5.20 |
| Defensive | -0.64 | 3.92 | 7.50 | 2.38* | n/a | 3.54 | n/a |
| Cash | 4.27 | 5.70 | 6.41 | 5.90 | 5.47 | 5.46 | 5.55 |
* introduced from 01/01/06
Defined Benefits Fund
Year ending 30 June (%) | 3-yr average % p.a. to 30/06/09 | 5-yr average % p.a. to 30/06/09 | |||||
|---|---|---|---|---|---|---|---|
| 2009 | 2008 | 2007 | 2006 | 2005 | |||
| Acccumulation comparison rate | -19.00 | 0.62 | 11.69 | 14.26 | 12.88 | -3.08 | 3.26 |




