Conservative
Investment objective
Returns of 3% p.a. above inflation over rolling 5-year periods.
Who does it best suit?
Members looking for some growth from their investment while taking a low to medium level of investment risk. Suggested minimum investment timeframe is 5 years.
Strategic asset allocation
The annual report to members shows the actual asset allocation at 30 June each year.
% | |
|---|---|
| Return-seeking assets | 37.48 |
| Australian shares | 9.15 |
| International shares | 9.15 |
| Property | 15 |
| Alternatives | 4.18 |
| Risk-controlling assets | 62.52 |
| Alternatives | 2.52 |
| Fixed interest | 40 |
| Cash | 20 |
Earning rates
Past performance is not an indicator of future performance.
| Year ending 30 June | Accumulation accounts % p.a. | Pension accounts % p.a. |
|---|---|---|
| 2008 | 1.22 | 1.46 |
| 2007 | 9.19 | 10.32 |
| 2006 | 8.68 | 9.62 |
| 2005 | 10.03 | 10.95 |
| 2004 | 8.51 | 9.32 |
| 5-yr avge (% p.a.) | 7.48 | 8.28 |
| % p.a. over CPI | 4.36 | 5.16 |
Risk
Positive returns expected 13 out of 14 years
Total fees (2007/08)
0.55% p.a.
