Defensive
Investment objective
Returns of 2% p.a. above inflation over rolling 5-year periods.
Who does it best suit?
Those wanting their investment to stay ahead of inflation with a very low risk of negative returns. Suitable for investment periods of 3 years or so.
Strategic asset allocation
The annual report to members shows the actual asset allocation at 30 June each year.
SAA % | Ranges % | |
|---|---|---|
| Return-seeking assets | 20 | 12.5 - 27.5 |
| Australian shares | 4.6 | 0 - 12.1 |
| International shares | 4.6 | 0 - 12.1 |
| Property | 7.5 | 0 - 15 |
| Alternatives | 3.3 | 0 - 10.8 |
| Risk-controlling assets | 80 | 72.5 - 87.5 |
| Fixed interest | 50 | 42.5 - 57.5 |
| Cash | 30 | 22.5 - 37.5 |
Earning rates
Past performance is not an indicator of future performance.
| Year ending 30 June | Accumulation accounts % p.a. | Pension accounts % p.a. |
|---|---|---|
| 2009 | -0.59 | -0.64 |
| 2008 | 3.34 | 3.92 |
| 2007 | 6.59 | 7.50 |
| 2006 | 2.07* | 2.38* |
| 2005 | n/a | n/a |
| 3-yr avge (% p.a.) | 3.07 | 3.54 |
| Avge since inception (% p.a.) |
3.23 | 3.72 |
| % p.a. over CPI since inception | 0.33 | 0.82 |
Risk
Positive returns expected 49 out of 50 years
Total fees (2008/09)
0.55% p.a. (includes 30% 0.7% p.a. Australian Government bank guarantee charge. The bank guarantee was lifted on 7 October 2009).




