Defensive
Investment objective
Returns of 2% p.a. above inflation over rolling 5-year periods.
Who does it best suit?
Those wanting their investment to stay ahead of inflation with a very low risk of negative returns. Suitable for investment periods of 3 years or so.
Strategic asset allocation
The annual report to members shows the actual asset allocation at 30 June each year.
% | |
|---|---|
| Return-seeking assets | 18.77 |
| Australian shares | 4.6 |
| International shares | 4.6 |
| Property | 7.5 |
| Alternatives | 2.07 |
| Risk-controlling assets | 87.23 |
| Alternatives | 1.23 |
| Fixed interest | 50 |
| Cash | 30 |
Earning rates
Past performance is not an indicator of future performance.
| Year ending 30 June | Accumulation accounts % p.a. | Pension accounts % p.a. |
|---|---|---|
| 2008 | 3.34 | 3.92 |
| 2007 | 6.59 | 7.50 |
| 2006 | 2.07* | 2.38* |
| 2005 | n/a | n/a |
| 2004 | n/a | n/a |
| 5-yr avge (% p.a.) | n/a | n/a |
| % p.a. over CPI | n/a | n/a |
Risk
Positive returns expected 49 out of 50 years
Total fees (2007/08)
0.46% p.a.
