High Growth
Investment objective
Returns of 4.5% p.a. above inflation over rolling 5-year periods.
Who does it best suit?
Those prepared to experience frequent negative returns in the short term to achieve higher returns over periods of 10 years or more.
Strategic asset allocation
The annual report to members shows the actual asset allocation at 30 June each year.
SAA % | Ranges % | |
|---|---|---|
| Return-seeking assets | 100 | 100 |
| Australian shares | 35 | 27.5 - 42.5 |
| International shares | 35 | 27.5 - 42.5 |
| Property | 15 | 7.5 - 22.5 |
| Alternatives | 15 | 7.5 - 22.5 |
| Risk-controlling assets | 0 | 0 |
| Fixed interest | 0 | 0 |
| Cash | 0 | 0 |
Earning rates
Past performance is not an indicator of future performance.
| Year ending 30 June | Accumulation accounts % p.a. | Pension accounts % p.a. |
|---|---|---|
| 2009 | -16.66 | -19.36 |
| 2008 | -5.72 | -6.66 |
| 2007 | 17.51 | 19.25 |
| 2006 | 5.86* | 6.60* |
| 2005 | n/a | n/a |
| 3-yr avge (% p.a.) | -2.62 | -3.54 |
| Avge since inception (% p.a.) |
-0.65 | -1.25 |
| % p.a. over CPI since inception | -3.55 | -4.15 |
* introduced 1 January 2006
Risk
Positive returns expected 5 out of 6 years
Total fees (2008/09)
0.83% p.a.




